Size Guide: cm
| Size | Bust | Waist |
Hip |
Length |
weigh(kg) |
| S | – | 60-66 | 80-86 | 60 | 40-47.5 |
| M | – | 64-70 | 84-90 | 61 | 47.5-52.5 |
| L | – | 68-74 | 88-94 | 62 | 50-57.5 |
| XL | – | 72-78 | 92-98 | 63 | 55-62.5 |
| – | – | – | – | – | – |
Size Guide:inch
| Size | Bust | Waist |
Hip |
Length |
weigh(kg) |
| S | – | 23.6-26.0 | 31.5-33.9 | 23.6 | 40-47.5 |
| M | – | 25.2-27.6 | 33.1-35.4 | 24.0 | 47.5-52.5 |
| L | – | 26.8-29.1 | 34.6-37.0 | 24.4 | 50-57.5 |
| XL | – | 28.3-30.7 | 36.2-38.6 | 24.8 | 55-62.5 |
| – | – | – | – | – |
| Product Code: | 10327009984833 |
| Gender: |
Female
|
| Occasion: |
Rumba.Chacha.Samba.Cowboy.Bullfight.Latin.Salsa
|
|
Type:
|
Dance Skirt
|
| Fabric: | 94%Nylon 6%Spandex |
|
Elasticity:
|
High Elasticity
|
|
Chest Pad:
|
–
|
|
Shorts:
|
Yes
|
|
Embellishments:
|
Tassel
|

Reviews
There are no reviews yet.